SIZE GUIDE

TOPS, BOTTOMS, SKIRTS, TROUSERS
Size Chart (cm)
XS S M L XL XXL
UK 6/8 UK 8/10 UK 10/12 UK 12/14 16/18 20/22
US 2/4 US 4/6 US 6/8 US 8/10 US 12-14 US 16-18
Chest 79 84 89 94 104 114
Waist 60 65 70 75 85 95
Hip 90 95 100 105 115 125
DENIM JEANS, SHORTS, SKORTS
Denim Jean Size Chart (cm)
W25 W26 W28 W30 W32 W34 W36 W38 W40
UK 6 UK 8 UK 10 UK 12 UK 14 UK 16 UK 18 UK 20 UK 22
US 2 US 4 US 6 US 8 US 10 US 12 US 14 US 16 US 18
Waist 62.5 65 70 75 80 85 90 95 100
Hip 92.5 95 100 105 110 115 120 125 130
OUTERWEAR, COATS, JACKETS
Outerwear Size Chart (cm)
XS S M L
UK 6/8 UK 8/10 UK 12/14 UK 16/18
US 2/4 US 4/6 US 8/10 US 12-14
CHEST 75-80 84-89 94--99 104-109
WAIST 56-61 65-70 75-80 85-90