Outerwear Size Chart (cm)
|
XS | S | M | L |
UK 6/8 | UK 8/10 | UK 12/14 | UK 16/18 | |
CHEST | 75-80 | 84-89 | 94--99 | 104-109 |
WAIST | 56-61 | 65-70 | 75-80 | 85-90 |
£105.00 Size Guide
Outerwear Size Chart (cm)
|
XS | S | M | L |
UK 6/8 | UK 8/10 | UK 12/14 | UK 16/18 | |
CHEST | 75-80 | 84-89 | 94--99 | 104-109 |
WAIST | 56-61 | 65-70 | 75-80 | 85-90 |
Limited Edition
Seeing as you guys loved our Dreamworld Denim Jacket last year it was only right to bring out another denim jacket in a new fabulous print!
Featuring our brand new Nostalgia Poster Print. Inspired by festival posters in the 70s/80s/90s.
Custom Easy Tiger buttons and Rivets.
100% BCI Cotton
Type: JACKET